152 new and used SUVs for sale in Boone, IA
| Retail price | $26,750 |
| PC Savings | -$2,751 |
| Documentary fee | $180 |
| Net Price | $24,179 |
| Retail price | $30,500 |
| PC Savings | -$6,501 |
| Documentary fee | $180 |
| Net Price | $24,179 |
| Retail price | $29,850 |
| PC Savings | -$3,400 |
| Documentary fee | $180 |
| Net Price | $26,630 |
| Retail price | $29,000 |
| PC Savings | -$1,101 |
| Documentary fee | $180 |
| Net Price | $28,079 |
| Retail price | $31,900 |
| PC Savings | -$2,901 |
| Documentary fee | $180 |
| Net Price | $29,179 |
| Retail price | $28,200 |
| PC Savings | -$2,850 |
| Documentary fee | $180 |
| Net Price | $25,530 |
| MSRP | $27,990 |
| PC Savings | -$691 |
| Documentary fee | $180 |
| Net Price | $27,479 |
Get approved
Save time with an online approval.
| MSRP | $27,080 |
| PC Savings | -$581 |
| Documentary fee | $180 |
| Net Price | $26,679 |
| Retail price | $15,700 |
| PC Savings | -$2,710 |
| Documentary fee | $180 |
| Net Price | $13,170 |
| Retail price | $36,000 |
| PC Savings | -$4,001 |
| Documentary fee | $180 |
| Net Price | $32,179 |
| Retail price | $22,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $21,170 |
| MSRP | $28,385 |
| PC Savings | -$686 |
| Documentary fee | $180 |
| Net Price | $27,879 |
| MSRP | $27,985 |
| PC Savings | -$586 |
| Documentary fee | $180 |
| Net Price | $27,579 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $19,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $18,170 |
| MSRP | $27,990 |
| PC Savings | -$691 |
| Documentary fee | $180 |
| Net Price | $27,479 |
| Retail price | $21,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $20,170 |
| Retail price | $27,250 |
| PC Savings | -$1,251 |
| Documentary fee | $180 |
| Net Price | $26,179 |
| Retail price | $31,750 |
| PC Savings | -$1,900 |
| Documentary fee | $180 |
| Net Price | $30,030 |
| MSRP | $31,675 |
| PC Savings | -$876 |
| Documentary fee | $180 |
| Net Price | $30,979 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $36,150 |
| Discounts & Fees | -$1,471+ |
| Net Price | $34,679 |
| Retail price | $14,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $13,170 |
| MSRP | $31,785 |
| PC Savings | -$786 |
| Documentary fee | $180 |
| Net Price | $31,179 |
| Retail price | $42,000 |
| PC Savings | -$3,001 |
| Documentary fee | $180 |
| Net Price | $39,179 |
Explore New & Used SUVs for Sale in Boone, IA at Pat Clemons Inc. ā Serving Ames, Des Moines, Fort Dodge & Central Iowa
Pat Clemons Inc. in Boone, IA is your destination for a wide selection of new and used SUVs built for comfort, capability, and family adventures. From new Chevrolet Equinox, GMC Terrain, Jeep Grand Cherokee, and Ford Explorer models to quality used SUVs from Toyota, Honda, Nissan, and Hyundai, we have something for every driver and budget.
Customers from Ames, Des Moines, Fort Dodge, Ankeny, and Marshalltown choose us for our hassle-free buying experience, fair pricing, and versatile SUV inventory.
Why Buy Your SUV from Pat Clemons Inc.?
ā Large inventory of new Chevrolet, GMC, Ford & Jeep SUVs
ā Affordable used SUVs from top makes like Toyota and Honda
ā 2-row, 3-row, AWD, and hybrid options available
ā Trusted by families across Central Iowa
Browse our SUV inventory online or stop by our Boone dealership for a test drive today!
Thank you for reading the fine print, smart consumers always do. Unlike many dealerships, we do NOT have junk or surprise fees, or forced add-onās (products you are forced to buy even if you donāt want them). The price you see is the price youāll pay before applicable tax, title, license & registration fees. We work hard to keep pricing accurate and straight-forward, however errors happen and we do not guarantee such errors; please verify with dealership. Any additional products or services offered in connection with your vehicle purchase are optional unless otherwise required by your lender.
New vehicle sale prices include available incentives; incentives are regionally based on consumer residence; some additional incentives (Special/Affiliate/etc) may be available to you so long as you meet eligibility criteria; see Sales for more details on programs and qualifications. APR offers if applicable are typically in lieu of standard rebates and subject to lender approval. Manufacturers incentives and finance programs are subject to change without notice. Please contact sales staff for more details or any questions on current incentives.
Vehicle information, some images, equipment, mpg estimates, price and incentive integration, and other data is supplied by third-party providers and data integrations; while we strive for accuracy, we do not warrant or guarantee the accuracy or completeness of any such information and we reserve the right to correct errors at any time. If you feel there are any errors or discrepancies please contact dealership to verify information. Vehicles on this site are as of the most recent data feed; vehicles may be sold, transferred, in-transit or otherwise unavailable prior to the next website update. Vehicles are primarily first come first serve unless other arrangements have been made with, and authorized by, management. It is the responsibility of the consumer to verify the location of the vehicle of interest and availability prior to arrival to the dealership.




