150 used SUVs for sale in Boone, IA
| Retail price | $25,250 |
| PC Savings | -$3,251 |
| Documentary fee | $180 |
| Net Price | $22,179 |
| Retail price | $26,750 |
| PC Savings | -$2,751 |
| Documentary fee | $180 |
| Net Price | $24,179 |
| Retail price | $30,500 |
| PC Savings | -$6,501 |
| Documentary fee | $180 |
| Net Price | $24,179 |
| Retail price | $31,900 |
| PC Savings | -$2,901 |
| Documentary fee | $180 |
| Net Price | $29,179 |
| Retail price | $29,850 |
| PC Savings | -$3,400 |
| Documentary fee | $180 |
| Net Price | $26,630 |
| Retail price | $28,750 |
| PC Savings | -$2,751 |
| Documentary fee | $180 |
| Net Price | $26,179 |
| Retail price | $28,200 |
| PC Savings | -$2,850 |
| Documentary fee | $180 |
| Net Price | $25,530 |
Get approved
Save time with an online approval.
| Retail price | $22,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $21,170 |
| Retail price | $21,250 |
| PC Savings | -$1,451 |
| Documentary fee | $180 |
| Net Price | $19,979 |
| Retail price | $7,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $6,170 |
| Retail price | $29,000 |
| PC Savings | -$1,101 |
| Documentary fee | $180 |
| Net Price | $28,079 |
| Retail price | $21,000 |
| PC Savings | -$2,010 |
| Documentary fee | $180 |
| Net Price | $19,170 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $27,250 |
| PC Savings | -$1,251 |
| Documentary fee | $180 |
| Net Price | $26,179 |
| Retail price | $36,000 |
| PC Savings | -$4,001 |
| Documentary fee | $180 |
| Net Price | $32,179 |
| Retail price | $30,000 |
| PC Savings | -$1,001 |
| Documentary fee | $180 |
| Net Price | $29,179 |
| Retail price | $8,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $7,170 |
| Retail price | $14,000 |
| PC Savings | -$1,010 |
| Documentary fee | $180 |
| Net Price | $13,170 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $38,000 |
| PC Savings | -$2,001 |
| Documentary fee | $180 |
| Net Price | $36,179 |
| Retail price | $52,875 |
| PC Savings | -$5,876 |
| Documentary fee | $180 |
| Net Price | $47,179 |
| Retail price | $31,750 |
| PC Savings | -$1,900 |
| Documentary fee | $180 |
| Net Price | $30,030 |
| Retail price | $40,000 |
| PC Savings | -$4,001 |
| Documentary fee | $180 |
| Net Price | $36,179 |
Explore Used SUVs for Sale in Boone, IA at Pat Clemons Inc. – Serving Ames, Des Moines, Fort Dodge & Central Iowa
At Pat Clemons Inc. in Boone, IA, we offer a wide range of dependable used SUVs perfect for families, commuters, and adventurers alike. Our pre-owned SUV inventory includes popular models from Chevrolet, GMC, Ford, Jeep, Toyota, Honda, and more—each offering the comfort, space, and performance you need for life in Central Iowa.
Drivers from Ames, Des Moines, Fort Dodge, Ankeny, and Marshalltown turn to Pat Clemons Inc. for affordable prices, trusted brands, and exceptional customer service.
Why Choose a Used SUV from Pat Clemons Inc.?
✔ Diverse selection of compact, midsize, and full-size SUVs
✔ Top brands like Chevrolet Traverse, Jeep Grand Cherokee, Ford Explorer & more
✔ Budget-friendly pricing with flexible financing options
✔ Convenient Boone location serving all of Central Iowa
Browse our used SUV inventory online or visit us today to find the perfect SUV for your lifestyle!
Thank you for reading the fine print, smart consumers always do. Unlike many dealerships, we do NOT have junk or surprise fees, or forced add-on’s (products you are forced to buy even if you don’t want them). The price you see is the price you’ll pay before applicable tax, title, license & registration fees. We work hard to keep pricing accurate and straight-forward, however errors happen and we do not guarantee such errors; please verify with dealership. Any additional products or services offered in connection with your vehicle purchase are optional unless otherwise required by your lender.
New vehicle sale prices include available incentives; incentives are regionally based on consumer residence; some additional incentives (Special/Affiliate/etc) may be available to you so long as you meet eligibility criteria; see Sales for more details on programs and qualifications. APR offers if applicable are typically in lieu of standard rebates and subject to lender approval. Manufacturers incentives and finance programs are subject to change without notice. Please contact sales staff for more details or any questions on current incentives.
Vehicle information, some images, equipment, mpg estimates, price and incentive integration, and other data is supplied by third-party providers and data integrations; while we strive for accuracy, we do not warrant or guarantee the accuracy or completeness of any such information and we reserve the right to correct errors at any time. If you feel there are any errors or discrepancies please contact dealership to verify information. Vehicles on this site are as of the most recent data feed; vehicles may be sold, transferred, in-transit or otherwise unavailable prior to the next website update. Vehicles are primarily first come first serve unless other arrangements have been made with, and authorized by, management. It is the responsibility of the consumer to verify the location of the vehicle of interest and availability prior to arrival to the dealership.




